ECU Programming & Remapping

More Power

Increase Performance

Reduce Fuel Consumption

Vauxhall Corsa

Vauxhall

ECU Technologies is one of the most respected remapping brands in the market today. We have the most talented team of software file writers and technical support staff in the remapping market and our biggest strength is in our people, not just our own staff, but also our great team.

Model Original BHP Tuned BHP Original NM Tuned NM
1.0 12V 57 60 5% 85 90 5%
1.2 16V 74 78 5% 110 117 6%
1.3 CDTi - 70 70 88 25% 170 220 29%
1.3 CDTi - 90 88 105 19% 200 250 25%
1.6 T - 147 147 195 32% 210 270 28%
1.6 T - 189 189 225 19% 230 280 21%
1.6 T VXR 204 225 10% 230 280 21%
1.3 CDTi - 95 95 116 22% 190 240 26%
1.7 CDTI - EcoFlex130 130 154 18% 300 365 21%
1200 16V 80 85 6% 110 120 9%
Breeze-54 54 58 7% 88 97 10%
Club-54 54 58 7% 88 97 10%
Envoy-54 54 58 7% 88 97 10%
Expression-54 54 58 7% 88 97 10%
GLS-54 54 58 7% 88 97 10%
LS-54 54 58 7% 88 97 10%
Merit-54 54 58 7% 88 97 10%
Sting-54 54 58 7% 88 97 10%
Trip-54 54 58 7% 88 97 10%
.com-65 65 67 3%
Breeze-65 65 67 3%
CDX-65 65 67 3%
Envoy-65 65 67 3%
GLS-65 65 67 3%
LS-65 65 67 3%
Sxi-65 65 67 3%
Vegas-90 90 95 5%
Active-58 58 63 8% 88 97 10%
Club-58 58 63 8% 88 97 10%
Club ECO-58 58 63 8% 88 97 10%
Comfort-58 58 63 8% 88 97 10%
Elegance-58 58 63 8% 88 97 10%
Expression-58 58 63 8% 88 97 10%
GLS-58 58 63 8% 88 97 10%
Life-58 58 63 8% 88 97 10%
Comfort-90 90 98 8% 125 137 9%
Elegance-90 90 98 8% 125 137 9%
SRi-90 90 98 8% 125 137 9%
Active-70 70 103 47% 170 210 23%
Breeze-70 70 103 47% 170 210 23%
Design-70 70 103 47% 170 210 23%
Energy-70 70 103 47% 170 210 23%
Expression-70 70 103 47% 170 210 23%
Life-70 70 103 47% 170 210 23%
SXi-70 70 103 47% 170 210 23%
SXi Plus-70 70 103 47% 170 210 23%
Club-65 65 76 16%
Comfort-65 65 76 16%
Special-65 65 76 16%
Elegance-75 75 97 29% 165 215 30%
SXi-75 75 97 29% 165 215 30%
VXR Arctic-192 192 222 15% 230 290 26%
VXR Blue Edition-192 192 222 15% 230 290 26%
VXR Racing-192 192 222 15% 230 290 26%
VXR Clubsport-205 205 225 9% 230 280 21%
VXR Nurburgring-205 205 225 9% 230 280 21%
Club-90 90 100 11% 113 119 5%
Active-100 100 110 10% 108 125 15%
Design-100 100 110 10% 108 125 15%
Energy-100 100 110 10% 108 125 15%
Excite-100 100 110 10% 108 125 15%
Exclusiv-100 100 110 10% 108 125 15%
Limited Edition-100 100 110 10% 108 125 15%
SE-100 100 110 10% 108 125 15%
SXi-100 100 110 10% 108 125 15%
SE-86 86 92 6% 115 123 6%
Design-125 125 153 22% 300 365 21%
SRi-125 125 153 22% 300 365 21%
Active-86 86 92 6% 115 125 8%
Design-86 86 92 6% 115 125 8%
Energy-86 86 92 6% 115 125 8%
Excite-86 86 92 6% 115 125 8%
Exclusiv-86 86 92 6% 115 125 8%
Limited Edition-86 86 92 6% 115 125 8%
S-86 86 92 6% 115 125 8%
Sting-86 86 92 6% 115 125 8%
SXi-86 86 92 6% 115 125 8%
SRi-150 150 180 20% 210 265 26%
SE-125 125 154 23% 280 365 30%
SXi-125 125 154 23% 280 365 30%
SE-130 130 154 18% 300 365 21%
SRi-130 130 154 18% 300 365 21%
SRi-100 100 125 25% 240 285 18%
Black Edition-120 120 156 30% 200 255 27%
SE-120 120 156 30% 200 255 27%
SRi-120 120 156 30% 200 255 27%
CDX-90 90 95 5%
GLS-90 90 95 5%
Sport-90 90 95 5%
Active-60 60 65 8% 88 97 10%
Breeze-60 60 65 8% 88 97 10%
Classic-60 60 65 8% 88 97 10%
Design-60 60 65 8% 88 97 10%
Energy-60 60 65 8% 88 97 10%
Expression-60 60 65 8% 88 97 10%
Life-60 60 65 8% 88 97 10%
Life ECO-60 60 65 8% 88 97 10%
Active Plus-80 80 84 5%
Black & White Limited Edition-80 80 84 5%
Breeze Plus-80 80 84 5%
Club-80 80 84 5%
Design In Touch-80 80 84 5%
SXi In Touch-80 80 84 5%
VXR Blue-192 192 222 15% 230 290 26%
Comfort-75 75 78 4% 110 117 6%
GLS-75 75 78 4% 110 117 6%
Active-75 75 79 5% 110 117 6%
Design-75 75 79 5% 110 117 6%
Active-80 80 86 7% 110 120 9%
Breeze-80 80 86 7% 110 120 9%
Design-80 80 86 7% 110 120 9%
Energy-80 80 86 7% 110 120 9%
Life-80 80 86 7% 110 120 9%
SXi-80 80 86 7% 110 120 9%
SXi Plus-80 80 86 7% 110 120 9%
Exclusiv-90 88 93 5% 125 125 0%
SXi Plus-90 88 93 5% 125 125 0%
VXR-192 192 222 15% 230 290 26%
Energy-75 75 90 20% 170 220 29%
Exclusiv-75 75 90 20% 170 220 29%
Limited Edition-75 75 90 20% 170 220 29%
S-75 75 90 20% 170 220 29%
SE-75 75 90 20% 170 220 29%
Special-75 75 90 20% 170 220 29%
Sting-75 75 90 20% 170 220 29%
Breeze-75 75 90 20% 170 220 29%
Breeze Plus-75 75 90 20% 170 220 29%
Club-75 75 90 20% 170 220 29%
Expression-75 75 90 20% 170 220 29%
Life-75 75 90 20% 170 220 29%
Active Plus-75 75 91 21% 170 203 19%
Black & White Limited Edition-75 75 91 21% 170 203 19%
Excite-75 75 91 21% 170 203 19%
Design-90 90 110 22% 200 236 18%
SE-90 90 110 22% 200 236 18%
SXi-90 90 110 22% 200 236 18%