Iveco Daily
Iveco
ECU Technologies is one of the most respected remapping brands in the market today. We have the most talented team of software file writers and technical support staff in the remapping market and our biggest strength is in our people, not just our own staff, but also our great team.
Model | Original BHP | Tuned BHP | Original NM | Tuned NM |
---|---|---|---|---|
2.3 HPI E3/4 - 96 | 96 | 130 35% | 240 | 300 25% |
2.3 HPI E3/4 - 116 | 116 | 140 20% | 270 | 335 24% |
2.3 HPT E3/4 - 136 | 136 | 166 22% | 320 | 380 18% |
3.0 HPT E4 - 146 | 146 | 176 20% | 350 | 420 20% |
3.0 HPT E4 - 176 | 176 | 200 13% | 400 | 455 13% |
TDI 2.8 - 125 | 125 | 150 20% | 290 | 360 24% |
TDI 2.8 - 145 | 145 | 176 21% | 320 | 385 20% |
2.3 MJ - 110 Euro 5 | 106 | 135 27% | 270 | 350 29% |
2.3 MJ - 130 Euro 5 | 126 | 157 24% | 320 | 398 24% |
2.3 MJ - 150 Euro 5 | 146 | 178 21% | 350 | 415 18% |
3.0 HPT Euro5 - 146 | 146 | 176 20% | 350 | 420 20% |
3.0 HPT Euro5 - 170 | 170 | 200 17% | 400 | 466 16% |
3.0 HPT Euro5 - 205 | 205 | 240 17% | 470 | 555 18% |
3.0 HPT EEV - 146 | 146 | 176 20% | 370 | 420 13% |
3.0 HPT EEV - 170 | 170 | 200 17% | 400 | 466 16% |
29L-95 | ||||
29L Extra Long-95 | ||||
29L-125 | 125 | 150 20% | 290 | 360 24% |
35C-125 | 125 | 150 20% | 290 | 360 24% |
35C Extra Long-125 | 125 | 150 20% | 290 | 360 24% |
35C Heavy Duty-125 | 125 | 150 20% | 290 | 360 24% |
35S-125 | 125 | 150 20% | 290 | 360 24% |
35S Extra Long-125 | 125 | 150 20% | 290 | 360 24% |
35S-176 | ||||
35C-106 | 106 | 135 27% | 280 | 340 21% |
35C Extra Long-106 | 106 | 135 27% | 280 | 340 21% |
35C Heavy Duty-106 | 106 | 135 27% | 280 | 340 21% |
35C Heavy Duty Extra Long-106 | 106 | 135 27% | 280 | 340 21% |
35S -106 | 106 | 135 27% | 280 | 340 21% |
35S Extra Long-106 | 106 | 135 27% | 280 | 340 21% |
35C-115 | 115 | 140 21% | 270 | 335 24% |
35C Extra Long-115 | 115 | 140 21% | 270 | 335 24% |
35C Heavy Duty-115 | 115 | 140 21% | 270 | 335 24% |
35C Heavy Duty Extra Long -115 | 115 | 140 21% | 270 | 335 24% |
35S-115 | 115 | 140 21% | 270 | 335 24% |
35S Extra Long-115 | 115 | 140 21% | 270 | 335 24% |
35C-127 | 127 | 157 23% | 320 | 398 24% |
35C Extra Long-127 | 127 | 157 23% | 320 | 398 24% |
35C Heavy Duty-127 | 127 | 157 23% | 320 | 398 24% |
35S-127 | 127 | 157 23% | 320 | 398 24% |
35S Extra Long-127 | 127 | 157 23% | 320 | 398 24% |
35S Platinum Special Edition-127 | 127 | 157 23% | 320 | 398 24% |
35C-140 | ||||
35C Extra Long-140 | ||||
35C Heavy Duty-140 | ||||
35C Heavy Duty Extra Long-140 | ||||
35S -140 | ||||
35S Extra Long-140 | ||||
35C Extra Long-146 | ||||
35C Heavy Duty Extra Long-146 | ||||
35C Extra Long-176 | ||||
35C Heavy Duty Extra Long-176 | ||||
35S -176 | ||||
35S -136 | ||||
29L-136 | ||||
29L Extra Long-136 | ||||
29L-115 | ||||
29L Extra Long-115 | ||||
35S Navigator-115 | ||||
29L-86 | ||||
29L Extra Long-86 | ||||
35C-86 | ||||
35C Extra Long-86 | ||||
35S-86 | ||||
35S Extra Long-86 | ||||
35C-91 | ||||
35C Extra Long-91 | ||||
35S-91 | ||||
35S Extra Long-91 | ||||
29L-105 | ||||
29L Extra Long-105 | ||||
35C-105 | ||||
35C Extra Long-105 | ||||
35S-105 | ||||
35S Extra Long-105 | ||||
35C-136 | ||||
35C Heavy Duty-136 | ||||
35C-146 | ||||
35C Heavy Duty-146 | ||||
35S-146 | ||||
35C-166 | ||||
35C Heavy Duty-166 | ||||
35S-166 | ||||
35C-176 | ||||
35C Heavy Duty-176 | ||||
35S Extra Long-176 | ||||
35S-136 | ||||
35S Navigator-136 | ||||
35S Extra Long-136 |